Clear plans to get started and scale with control
Start with one depot, then move towards daily fleet control, EV readiness, hardware and charging integration when the operation requires it.
+ €6/vehicle/month
+ €14/vehicle/month
For 1 vehicle
OBD + activation, when required
Pricing plans
Service scope, limits and features included in each plan.
| Includes | Small fleet Starter €99/month + €6/vehicle/month For getting one depot, vehicles, documents and issues under control without a complex rollout. | Daily fleet control Control €490/month + €14/vehicle/month For fleet teams that need vehicle availability, driver workflows, AI support and EV readiness in daily operations. | Custom rollout Scale Custom Custom For multi-depot fleets, advanced integrations, charging control and rollouts that need closer support. |
|---|---|---|---|
| BaseFit | BaseFit Lite: first check of routes, depot and EV fit | Operational BaseFit: scenarios, bottlenecks and rollout recommendation | Continuous BaseFit / ScaleFit as the rollout grows |
| Fleet Control | Core: vehicles, documents, issues and calendar | Advanced: availability, AI support, driver reports and daily control | Advanced + custom rules, integrations and rollout support |
| EV readiness | — | ✓ | ✓ |
| Depots included | One depot | Up to 5 depots | Unlimited |
| Vehicles | Up to 15 vehicles | No fixed limit | Defined by rollout |
| Integrated chargers | Not included | Compatible charger monitoring: up to 10 per depot | Custom integration and charging control |
| Routes | Up to 20 in BaseFit Lite | Unlimited | Unlimited |
| AI Super Agent | — | ✓ | ✓ |
| Driver app | — | ✓ | ✓ |
| Issues and voice control | Basic issue reporting | Advanced issue handling + voice | Custom workflows for your operation |
| Digital glovebox and reports | Basic digital glovebox | Digital glovebox + driver reports | Digital glovebox, reports and custom workflows |
| AI diagnostics | — | ✓ | ✓ |
| Managed charging | — | — | ✓ |
| Special integrations | — | Available when scoped | Custom |
| OBD hardware + activation | €99/vehicle when required | €99/vehicle when required | Advanced / custom hardware |
| Setup | Not included | Not included | Quoted by project |
| Dedicated server | — | — | ✓ |
Prices exclude VAT or applicable taxes.
Setup, initial configuration, physical installation, special integrations and compatibility checks are quoted around your actual operation.
OBD hardware depends on vehicle compatibility.
Scale is priced according to operational complexity, hardware, integrations and rollout scope.
Not just another dashboard
Autonality helps fleet teams keep daily operations in one place: which vehicles are ready, which issues need action and what needs to happen before the next shift.
For electric rollouts, setup is not a formality. Vehicles, data, chargers and operating rules need to be validated so the platform reflects the real fleet, not a clean spreadsheet version of it.
Vehicles, documents, issues, maintenance, calendar and availability in one operational workspace.
EV readiness, SOC when supported, compatible charging data and alerts to reduce risk before vehicles leave the depot.
BaseFit helps decide which routes can go electric, what is limiting the depot and when more investment actually makes sense.
Owner-driver plan from €49/month
For owner-drivers and very small fleets that want to keep documents, maintenance, reminders and issues organised without rolling out a full company platform.
For 1 vehicle
Let’s look at your operation
Tell us what you are trying to solve and we will guide you on the right plan, hardware, setup and recommended next step.
Fleet size, depots, charging, daily operation and which plan makes sense.
An initial recommendation and a practical next step for your case.